View Details New On Site Today $64,000 1 of 1 Joice 2 beds 1 baths 1 ½ baths 1,482 sqft 0.17 acres On Site: Today © 2023 North Central Iowa MLS
View Details New On Site Today $164,900 1 of 11 Pilot House-The Harbourage | Clear Lake 1 beds 1 baths 660 sqft 0.04 acres On Site: Today © 2023 North Central Iowa MLS
View Details New On Site 1 Day Ago $95,000 1 of 18 Kensett 3 beds 1 baths 1 ½ baths 1,558 sqft On Site: 1 Day © 2023 North Central Iowa MLS
View Details New On Site 1 Day Ago $152,000 1 of 32 Northwest | MASON CITY 2 beds 2 baths 2,356 sqft On Site: 1 Day © 2023 Mason City MLS
View Details New On Site 1 Day Ago $152,000 1 of 32 Parkers 3rd Add | Mason City 2 beds 2 baths 1,178 sqft 0.2 acres On Site: 1 Day © 2023 North Central Iowa MLS
View Details New On Site 3 Days Ago $140,500 1 of 1 Southwest | MASON CITY 3 beds 2 baths 1,142 sqft On Site: 3 Days © 2023 Mason City MLS
View Details New On Site 3 Days Ago $227,500 1 of 37 Maplewood Add | Clear Lake 3 beds 1 baths 1 ½ baths 1,092 sqft 0.27 acres On Site: 3 Days © 2023 North Central Iowa MLS
View Details New On Site 3 Days Ago $188,500 1 of 30 Andersons 2Nd Addition | Britt 4 beds 2 baths 2,083 sqft 0.37 acres On Site: 3 Days © 2023 North Central Iowa MLS
View Details New On Site 3 Days Ago $79,701 1 of 12 Outside Mc | NORA SPRINGS 3 beds 2 baths 2,280 sqft 0.3 acres On Site: 3 Days © 2023 Mason City MLS
View Details New On Site 3 Days Ago $79,701 1 of 12 Nora Springs 3 beds 2 baths 1,140 sqft 0.3 acres On Site: 3 Days © 2023 North Central Iowa MLS