View Details New On Site Today $299,000 1 of 31 Clear Lake 2 units 2,580 sqft On Site: Today © 2026 North Central Iowa MLS
View Details New On Site Today $49,900 1 of 19 Miller Original | Garner 3 beds 1 baths 1,680 sqft 0.42 acres On Site: Today © 2026 North Central Iowa MLS
View Details New On Site Today $105,000 1 of 12 Northwest | MASON CITY 2 beds 1 baths 1,256 sqft On Site: Today © 2026 Mason City MLS
View Details New On Site Today $75,000 1 of 13 Northeast | MASON CITY 2 beds 1 baths 1,144 sqft On Site: Today © 2026 Mason City MLS
View Details New On Site Today $135,000 1 of 13 Southeast | MASON CITY 4 beds 2 baths On Site: Today © 2026 Mason City MLS
View Details New On Site Today $150,000 1 of 19 Northwest | MASON CITY 4 beds 2 baths 0.18 acres On Site: Today © 2026 Mason City MLS
View Details New On Site Today $105,000 1 of 12 Parkers 6th Add | Mason City 2 beds 1 baths 1,256 sqft 0.34 acres On Site: Today © 2026 North Central Iowa MLS
View Details New On Site Today $75,000 1 of 13 Cummings Add | Mason City 2 beds 1 baths 1,144 sqft On Site: Today © 2026 North Central Iowa MLS
View Details New On Site Today $150,000 1 of 19 Mason City 2 units 3,060 sqft On Site: Today © 2026 North Central Iowa MLS
View Details New On Site Today $135,000 1 of 13 Parker & Fosters 2nd Add | Mason City 2 units 1,760 sqft On Site: Today © 2026 North Central Iowa MLS