View Details New On Site Today $2,550,000 1 of 65 Clear Lake 5 beds 2 baths 3,838 sqft 0.11 acres On Site: Today © 2026 North Central Iowa MLS
View Details New On Site Today $295,000 1 of 27 Allens Add | Clear Lake 2 beds 1 baths 1 ½ baths 816 sqft 0.15 acres On Site: Today © 2026 North Central Iowa MLS
View Details New On Site 1 Day Ago $369,900 1 of 29 Outside Mc | CLEAR LAKE 3 beds 2 baths 2,382 sqft On Site: 1 Day © 2026 Mason City MLS
View Details New On Site 1 Day Ago $325,000 1 of 50 Hawkeye Land Add | Nora Springs 3 beds 3 baths 1,920 sqft 1.09 acres On Site: 1 Day © 2026 North Central Iowa MLS
View Details New On Site 1 Day Ago $289,900 1 of 8 South Haven Add | Clear Lake 2 beds 1 baths 906 sqft 0.13 acres On Site: 1 Day © 2026 North Central Iowa MLS
View Details New On Site 1 Day Ago $325,000 1 of 50 Outside Mc | NORA SPRINGS 3 beds 3 baths 2,856 sqft 1.09 acres On Site: 1 Day © 2026 Mason City MLS
View Details New On Site 1 Day Ago $345,000 1 of 27 Southwest | MASON CITY 4 beds 2 baths 1 ½ baths 3,596 sqft On Site: 1 Day © 2026 Mason City MLS
View Details New On Site 1 Day Ago $69,000 1 of 16 Marble Rock 2 beds 1 baths 1 ½ baths 832 sqft 0.2 acres On Site: 1 Day © 2026 North Central Iowa MLS
View Details New On Site 1 Day Ago $359,000 1 of 26 Southeast | MASON CITY 4 beds 3 baths 3,319 sqft 0.33 acres On Site: 1 Day © 2026 Mason City MLS
View Details New On Site 1 Day Ago $498,500 1 of 36 Clear Lake 4 beds 1 baths 1 ½ baths 3,418 sqft 0.89 acres On Site: 1 Day © 2026 North Central Iowa MLS