View Details New On Site Today $78,800 1 of 18 Charles City 1 beds 1 baths 624 sqft On Site: Today © 2025 North Central Iowa MLS
View Details New On Site Today $145,500 1 of 17 Manly 4 beds 1 baths 1 ½ baths 3,422 sqft 0.28 acres On Site: Today © 2025 North Central Iowa MLS
View Details New On Site Today $145,500 1 of 17 Outside Mc | MANLY 4 beds 1 baths 1 ½ baths 2,458 sqft 0.28 acres On Site: Today © 2025 Mason City MLS
View Details New On Site Today $78,800 1 of 19 Outside Mc | CHARLES CITY 1 beds 2 baths 1,248 sqft On Site: Today © 2025 Mason City MLS
View Details New On Site Today $165,000 1 of 25 Stubbins Addition | Britt 2 beds 1 baths 2,310 sqft 0.18 acres On Site: Today © 2025 North Central Iowa MLS
View Details New On Site Today $379,900 1 of 1 Country Club Hgts Add | Clear Lake 3 beds 2 baths 1 ½ baths 2,944 sqft 0.18 acres On Site: Today © 2025 North Central Iowa MLS
View Details New On Site Today $425,000 1 of 17 Outside Mc | CLEAR LAKE 3 beds 3 baths 2,976 sqft On Site: Today © 2025 Mason City MLS
View Details New On Site Today $159,500 1 of 31 Northwest | MASON CITY 3 beds 1 baths 2,574 sqft On Site: Today © 2025 Mason City MLS
View Details New On Site Today $425,000 1 of 16 Clear Lake 3 beds 2 baths 2,976 sqft 0.24 acres On Site: Today © 2025 North Central Iowa MLS
View Details New On Site Today $179,900 1 of 33 Outside Mc | OSAGE 4 beds 1 baths 1 ½ baths 1,990 sqft 0.2 acres On Site: Today © 2025 Mason City MLS