Add this property to your favorites View Details 938 10th Ne Northeast | MASON CITY $98,000 2 bd 2 ba 1,504 sqft New On Site Today © 2021 Mason City MLS
Add this property to your favorites View Details 1806 S Hampshire Avenue Laws 2nd Add | Mason City $124,000 3 bd 1 ba 936 sqft 0.15 acres On Site 16 Days Ago © 2021 North Central Iowa MLS
Add this property to your favorites View Details 1806 S Hampshire Southeast | MASON CITY $124,000 3 bd 1 ba 1,872 sqft On Site 16 Days Ago © 2021 Mason City MLS
Add this property to your favorites View Details 642 S Fillmore Avenue Home Park Add | Mason City $137,500 4 bd 2 ba 936 sqft 0.18 acres On Site 18 Days Ago © 2021 North Central Iowa MLS
Add this property to your favorites View Details 712 15th Street SE Laws 2nd Add | Mason City $129,500 3 bd 1 ba 1,092 sqft 0.16 acres On Site 22 Days Ago © 2021 North Central Iowa MLS
Add this property to your favorites View Details 1143 Crestmore Way Bel Air 2nd Add | Mason City $132,000 3 bd 2 ba 994 sqft 0.15 acres On Site 23 Days Ago © 2021 North Central Iowa MLS
Add this property to your favorites View Details 1035 Meadow Lake Drive Mason City $60,000 1.2 acres On Site 28 Days Ago © 2021 North Central Iowa MLS
Add this property to your favorites View Details 116 3rd Street NE Nora Springs $71,500 3 bd 1 ba 504 sqft 0.27 acres On Site 74 Days Ago © 2021 North Central Iowa MLS
Add this property to your favorites View Details 116 3rd St Ne Outside Mc | NORA SPRINGS $71,500 3 bd 1 ba 1,659 sqft On Site 75 Days Ago © 2021 Mason City MLS
Add this property to your favorites View Details 1005 Broad St Outside Mc | PLYMOUTH $60,000 3 bd 2 ba 1,955 sqft On Site 113 Days Ago © 2021 Mason City MLS